HONOR SCORES 1999-2000

Name Date Score Lanes League/Torun.

Mike Strube Jr. 9-02-1999 300 55/56 Independent

Mickey Moody 9-02-1999 299 51/52 Independent

Barry Sheets 9-10-1999 300 53/54 Bartles & James

James Lehr 9-10-1999 299 63/64 Nortel Sportsmen

Dan Jones 9-14-1999 300 49/50 Lloyd Knapp

Patrick Flynn 9-21-1999 ( 299-256-251 ) 806 13/14 Monroe City

Chuck Sexton 9-23-1999 299 65/66 Independent

Todd Staelgrave 9-24-1999 300 53/54 Bartels & James

Brian Liedel 9-27-1999 ( 266-247-299 ) 812 49/50 Hans Harris

Don Noland 9-28-1999 300 29/30 Bud Light

Brian Liedel 10-04-1999 ( 279-278-246 ) 803 55/56 Hans Harris

Lonnie Fater 10-07-1999 (236-266-300 ) 802 31/32 Businees Mens

Dan Ash 10-07-1999 300 59/60 Toledo Travel League

Chuck Whited 10-08-1999 300 27/28 Moose 884

Duane Pfund 10-12-1999 ( 289-299-268 ) 856 45/46 Lloyd Knapp

Jack Hubbell 10-14-1999 299 65/66 Independent

Phyllis Harris 10-14-1999 300 47/48 LA-Z-Boy Classic

Rebecca Sharp 10-14-1999 300 45/46 LA-Z-Boy Classic

Duane Pfund 10-26-1999 ( 300-279-258 ) 837 49/50 Lloyd Knapp

Roy Ford 10-26-1999 300 51/52 Lloyd Knapp

Gary Rogoff 10-28-1999 299 27/28 Businees Mens

Jerry Frederichs 11-03-1999 300 25/26 Nortel Merchants

Brent Havekost 11-04-1999 300 53/54 Independent

Jack Hubbell 11-04-1999 300 61/62 Independent

Mike Barron 11-08-1999 300 45/46 Phone 4 Pizza

Leo Burkey 11-11-1999 300 63/64 Indepenedent

Jody Asbury 11-15-1999 300 51/52 Hans Harris

Phil Grodi 11-19-1999 299 55/56 County Catholic

Shane Held 11-21-1999 300 49/50 700 Club

Dean Falkenberg 12-06-1999 300 47/48 Hans Harris

Kent Krzyske 12-09-1999 300 53/54 Independent

Loretta Ciantar 12-09-1999 300 45/46 LA-Z-Boy Classic

Boyd Gray 12-13-1999 299 51/52 Phone 4 Pizza

Randy Hoffman 12-16-1999 300 29/30 Business Mens

Mike Aksamit 12-20-1999 299 51/52 Phone 4 Pizza

Dave Vanisacker 12-20-1999 300 51/52 Phone 4 Pizza

Chuck Sexton 12-23-1999 299 61/62 Independent

Duane Pfund 12-28-1999 ( 258-246-299 ) 803 45/46 Lloyd Knapp

Kevin Palmiter 12-30-1999 300 59/60 Independent

Brian Liedel 1-03-2000 300 51/52 Hans Harris

Ron Stockard 1-03-2000 ( 274-258-296 ) 828 45/46 Hans Harris

Steve McNew 1-11-2000 300 45/46 Lloyd Knapp

Roy Sonier 1-13-2000 299 57/58 Independent

Chuck Collert Jr. 1-20-2000 300 33/34 Business Mens

Paul Bressler 1-21-2000 300 15/16 Eagles

Matt Maniaci 1-24-2000 299 49/50 Phone 4 Pizza

Duane Pfund 1-25-2000 299 53/54 Lloyd Knapp

James Burt 1-27-2000 299 59/60 Independent

Eric Liedel 1-31-2000 300 51/52 Phone 4 Pizza

William Norton 2-07-2000 300 53/54 Phone 4 Pizza

Bob Wilt 2-14-2000 300 43/44 Phone 4 Pizza

Frank Albano 2-21-2000 299 53/54 Phone 4 Pizza

Mike Neminski 3-19-2000 300 35/36 K.C. State Tournament

Steve Bodnar 3-20-2000 300 47/48 Hans Harris

Eric Woodward 3-23-2000 300 29/30 Business Mens

Ray Sprouse 3-23-2000 300 23/24 Business Mens

Bob Nolan 3-23-2000 300 27/28 Business Mens

Mark Nolan 3-23-2000 299 27/28 Business Mens

800 300 299

8 37 17