2010
Monroe USBC Youth City Tournament
All Events
Nortel Lanes - February 14th

Division Name Avg 1 2 3 Singles   Team   Doubles   Hdcp   All Events        
Boys A Nate Evans 180 224 239 243 706   609   664   405   2384        
Boys A Kyle Suttles 174 289 248 184 721   596   599   450   2366   289 in Singles  
Boys A Jordan Grew 172 200 161 166 527   577   585   468   2157        
Boys A Codee Kroeger 170 213 120 143 476   569   540   486   2071        
Boys A Trent Manders 189 179 222 165 566   589   577   324   2056        
Boys A Cory Pope 172 146 189 186 521   495   536   468   2020        
Boys A T J Moreno 169 125 173 179 477   428   546   486   1937        
Boys A Jacob Zimmerman 178 153 151 223 527   523   442   414   1906        
                                     
                                     
Boys B Anthony Zaccarella 142 186 139 129 454   552   588   711   2305        
Boys B Alan Stevens 164 211 200 180 591   649   532   531   2303        
Boys B Jacob Meagher 144 171 203 183 557   542   433   693   2225        
Boys B Andrew Hodge 162 176 231 152 559   491   614   549   2213   Boys All Events  
Boys B Eric Essler 149 224 148 148 520   503   527   648   2198   Nate Evans  2384
Boys B Talyn Spaven 156 204 166 172 542   454   600   594   2190   Kyle Suttles 2366
Boys B John Coolman 147 169 189 161 519   460   454   666   2099   Ben Griffith  2330
Boys B Chris Clark 145 170 135 167 472   444   496   684   2096        
Boys B Dylan Held 160 154 162 185 501   541   485   567   2094        
Boys B Austin Darville 141 146 164 165 475   461   432   720   2088   Girls All Events  
Boys B Zach Teets 164 181 161 169 511   535   502   531   2079   Kaitlynn Kohler 2251
Boys B Zach Gilstorff 163 168 157 145 470   459   592   540   2061   Julie Bray   2241
Boys B Dustin Jones 148 173 165 155 493   500   407   657   2057   Sarah Bray 2185
Boys B Don Jones 163 123 142 222 487   488   519   540   2034        
Boys B Nick Dussia 140 128 155 190 473   416   414   729   2032        
Boys B Joey Call 141 154 128 139 421   477   409   720   2027        
Boys B Dakota Kohler 157 134 112 206 452   472   479   585   1988        
Boys B Skyler Pendleton 146 159 173 125 457   448   399   675   1979        
Boys B Aaron Hunter 155 170 174 150 494   481   392   603   1970        
Boys B Alex Traster 135 144 137 123 404   373   420   765   1962        
Boys B Tyler Hilkins 136 115 139 105 359   383   433   756   1931        
Boys B Dylan Boughan 164 140 136 148 424   560   415   531   1930        
Boys B Dalton Roark 158 157 142 142 441   423   409   576   1849        
Boys B Jordan Bellair 145 119 142 150 411   374   376   684   1845        
Boys B Cody Jones 135 134 159 113 406   0   432   765   1603        
                                     
                                     
Boys C Ritchie Rembowski 119 178 149 116 443   437   437   891   2208        
Boys C Troy Hilkins 110 144 157 124 425   354   387   972   2138        
Boys C Brenton Watters 125 175 161 174 510   361   412   846   2129        
Boys C Kevin Suttles 134 127 119 134 380   561   397   774   2112        
Boys C Hunter Held 124 150 147 141 438   467   345   855   2105        
Boys C Matthew Evans 114 116 134 100 350   397   372   936   2055        
Boys C Gabe Hoppe 129 112 130 154 396   426   412   810   2044        
Boys C Johnny Vega 130 126 156 121 403   385   435   810   2033        
Boys C Brandon Dominguez 126 124 126 175 425   333   427   837   2022        
Boys C Jared Stark 133 116 141 107 364   424   442   783   2013        
Boys C Zachary Soleau 116 113 149 116 378   345   367   918   2008        
Boys C Tyler Johnson 123 139 139 115 393   386   355   864   1998        
Boys C Ross Watterson 124 118 99 119 336   359   409   855   1959        
Boys C A J Roberts 113 171 83 90 344   433   229   945   1951        
Boys C Adam Stockard 134 112 100 108 320   456   370   774   1920        
Boys C Bryan Jones 130 143 106 168 417   0   368   810   1595        
Boys C Keegan Mushing 0 0 0 0 0   380   500   0   880        
                                     
                                     
Boys D Ben Griffith 107 160 145 182 487   388   465   990   2330        
Boys D Chad Bijarro 101 138 148 121 407   414   353   1044   2218        
Boys D Kodey Smiley 95 145 74 127 346   416   359   1089   2210        
Boys D Steven Prater 105 136 159 122 417   373   403   1008   2201        
Boys D Brendan Flowers 108 113 102 137 352   335   450   981   2118        
Boys D David Lieb 86 101 132 98 331   297   294   1161   2083        
Boys D Austin Bray 100 106 121 134 361   308   350   1053   2072        
Boys D Tavian Harmon 43 56 67 70 193   156   210   1512   2071        
Boys D Matt Stevens 69 90 107 87 284   254   236   1296   2070        
Boys D Ryan Katschor 79 90 112 98 300   302   248   1215   2065        
Boys D Cole McNew 103 88 124 106 318   382   336   1026   2062        
Boys D David McNew 68 76 94 74 244   276   233   1305   2058        
Boys D Jordany Vega 89 108 93 130 331   297   292   1134   2054        
Boys D Trent Darville 99 121 129 107 357   303   336   1053   2049        
Boys D Logan Scholl 99 99 155 90 344   306   323   1053   2026        
Boys D Alex Lucio 104 90 121 106 317   340   321   1017   1995        
Boys D Keegan Drager 99 109 97 82 288   283   266   1053   1890        
Boys D William Clark 86 86 88 69 243   240   246   1161   1890        
Boys D Caleb Chinchak 83 82 51 100 233   0   267   1188   1688        
                                     
                                     
Girls A Kaitlynn Kohler 142 178 138 190 506   501   533   711   2251        
Girls A Julie Bray 140 200 144 181 525   439   548   729   2241        
Girls A Charlotte McMullen 172 190 189 183 562   631   521   468   2182   240 in Team  
Girls A Alyssa Zaccarella 144 190 175 187 552   511   412   693   2168        
Girls A Brittney Harris 144 122 166 180 468   453   393   693   2007        
Girls A Kassandra Pope 147 131 180 149 460   370   433   666   1929        
Girls A Alleana Bennett 162 108 184 160 452   497   418   549   1916        
                                     
                                     
Girls B Sarah Bray 123 134 179 129 442   398   481   864   2185        
Girls B Paige Brayman 127 167 139 164 470   381   480   828   2159        
Girls B Brooke Bijarro 131 182 147 134 463   429   398   801   2091        
Girls B Julianna Zaccarella 118 145 104 128 377   402   350   900   2029        
Girls B Breanna Johnson 127 102 115 161 378   376   339   828   1921        
Girls B Tessa Voss 118 90 100 151 341   296   367   900   1904        
Girls B Rebecca Bourgeois 132 110 111 166 387   0   424   792   1603        
                                     
                                     
Girls C Savannah Joslin 100 137 106 125 368   339   389   1053   2149        
Girls C Carly Libstorff 95 97 129 114 340   327   342   1089   2098        
Girls C Katie Copus 100 132 88 103 323   333   380   1053   2089        
Girls C Courtney Charette 109 109 109 126 344   387   318   972   2021        
Girls C Ashleigh Jones 106 68 103 157 328   343   333   999   2003        
Girls C Kristin Jacobs 100 101 114 96 311   332   299   1053   1995        
Girls C Delaney Pendleton 92 89 95 111 295   268   307   1116   1986        
                                     
                                     
Girls D Yadira Vega 82 99 98 109 306   376   298   1197   2177        
Girls D Tia Mushing 69 95 103 89 287   238   293   1296   2114        
Girls D Megan Lucio 63 74 76 76 226   210   285   1350   2071        
Girls D Jessica Hutson 57 54 56 83 193   183   209   1395   1980