2009 Friendship Tournament Results
Flat Rock Lanes - 4/5/09

$50 Boys Scholarship - Tyler Finch - 839
$50 Girls Scholarship - Erica Marvaso - 758

    Name Avg Division   1 2 3 Hdcp   Total Place Trophy
FR Tyler Finch 170 Boys A   190 242 245 162   839 1 T
FR Josh  Harris  176 Boys A   255 215 219 144   833 2 T
FR Beau Wrobel 167 Boys A   202 215 233 168   818 3 T
FR Nick Voran 197 Boys A   243 225 249 87   804 4 T
NL Kyle Suttles 182 Boys A   236 230 183 129   778 5 T
FR Joey Basinger 180 Boys A   267 188 187 135   777 6 T
SC Jacob Zimmerman 169 Boys A   190 158 255 162   765    
FR Terry  Denman 168 Boys A   222 181 188 165   756    
FR Jeremy Pidgeon 188 Boys A   212 214 215 111   752    
FR Brandon Umin 184 Boys A   220 185 222 123   750    
FR Denis  Meharg 173 Boys A   188 246 158 153   745    
FR T J  Bonner 185 Boys A   226 214 180 120   740    
FR Jonathon O'Dell 168 Boys A   192 206 174 165   737    
NL Don Jones 165 Boys A   188 144 227 174   733    
FR Steven Gallaway 180 Boys A   204 222 163 135   724    
FR Derek Arnold 189 Boys A   172 193 237 108   710    
FR Jaren Harrison 169 Boys A   161 197 180 162   700    
FR Mike Solak 172 Boys A   194 169 170 156   689    
FR John Leroux 213 Boys A   225 194 194 45   658    
FR Josh  Arnold 167 Boys A   146 184 141 168   639    
FR Mathew Woodman 171 Boys A   156 153 161 159   629    
NL Brad Asbury 194 Boys A   134 247 150 96   627    
NL Alan Stevens 176 Boys A   124 163 192 144   623    
FR Josh  Howarth 191 Boys A   200 155 157 105   617    
FR Cody Raymer 208 Boys A   168 191 195 57   611    
                           
                           
FR Brandon Zurawski 157 Boys B   191 278 163 195   827 1 T
NL Dalton Roark 137 Boys B   161 225 159 249   794 2 T
SC Aaron  Hunter 141 Boys B   212 116 210 240   778 3 T
NL Dustin  Jones 142 Boys B   210 155 163 237   765 4 T
NL Andrew Hodge 158 Boys B   183 212 159 192   746 5 tie T
FR David Loy 135 Boys B   148 136 207 255   746 5 tie T
NL Nate Evans 157 Boys B   170 158 220 195   743    
NL Jordan Grew 155 Boys B   122 209 210 201   742    
NL Zac Teets 151 Boys B   186 150 188 213   737    
FR Doug Holmes 155 Boys B   215 190 125 201   731    
FR Nathan Martin 154 Boys B   192 189 145 204   730    
FR Brett Zurawski 142 Boys B   152 179 158 237   726    
SC Nicholas Hahn 141 Boys B   168 148 168 240   724    
FR Colin Hammar 137 Boys B   190 120 151 249   710    
NL Johnny Vega 144 Boys B   135 157 152 231   675    
SC Cory Soleau-Pope 163 Boys B   131 163 199 180   673    
SC Ian Hawkins 140 Boys B   111 159 155 243   668    
FR Nick Robertson 159 Boys B   181 178 120 189   668    
FR Joshua Coffee 139 Boys B   102 145 136 243   626    
 SC Johnathon  Coolman 139 Boys B   112 130 118 243   603    
FR Daniel Bryant 140 Boys B   106 95 126 243   570    
FR Cameron Carroll 154 Boys B   115 117 129 204   565    
                           
                           
NL Brenton Watters 123 Boys C   191 170 156 288   805 1 T
NL Austin  Darville 119 Boys C   138 199 119 297   753 2 tie T
NL Alex Traster 115 Boys C   169 117 158 309   753 2 tie T
FR Jake Falzon 125 Boys C   157 147 164 282   750 4 T
SC Shawn  Rosenbalm 115 Boys C   125 112 197 309   743 5 T
FR Jeremy Bonner 126 Boys C   147 147 165 279   738    
NL Cody Jones 120 Boys C   143 100 180 297   720    
NL Josh  Theisen 121 Boys C   163 134 127 294   718    
NL Tyler Knapp 121 Boys C   148 146 129 294   717    
SC Garrett  Roberts 118 Boys C   130 122 164 300   716    
NL Brandon Dominguez 124 Boys C   152 132 126 285   695    
NL Brian Scherff 125 Boys C   150 114 133 282   679    
FR Tyler Jeska 113 Boys C   92 139 118 315   664    
NL Joey Call 126 Boys C   133 124 127 279   663    
NL Kevin Suttles 111 Boys C   100 94 147 321   662    
NL Bryan  Jones 117 Boys C   98 150 110 303   661    
FR Chris Ross 121 Boys C   100 124 124 294   642    
FR Joe  Korany 115 Boys C   124 116 89 309   638    
SC Mitchell  Hahn 110 Boys C   98 96 91 324   609    
                           
                           
NL William Clark 84 Boys D   85 120 113 393   711 1 T
SC Chad Bijarro 93 Boys D   107 126 107 369   709 2 T
NL Austin  Bray 104 Boys D   156 123 88 339   706 3 T
SC Zachary Soleau  104 Boys D   105 130 125 339   699    
NL Kodey Smiley 96 Boys D   83 105 123 360   671    
NL Jordany Vega 103 Boys D   125 96 92 342   655    
SC A J Roberts 92 Boys D   95 104 83 372   654    
NL Cole McNew 109 Boys D   158 76 91 324   649    
FR Cody Byrne 97 Boys D   105 95 91 357   648    
NL Ross Watterson 106 Boys D   97 122 90 333   642    
NL Trent Darville 93 Boys D   0 0 0 369   369    
                           
                           
FR Devin Gerzich 163 Girls A   167 204 169 180   720 1 T
FR Jenifer Clark 164 Girls A   204 149 185 177   715 2 T
SC Kasssandra Pope 150 Girls A   148 191 149 216   704    
FR Brittany  Robertson 132 Girls A   98 166 154 264   682    
NL Julie Bray 141 Girls A   125 181 129 240   675    
FR Olivia Lawson 152 Girls A   160 144 157 210   671    
SC Shelby  McDaniel 138 Girls A   142 137 134 246   659    
FR Brandy Whited 150 Girls A   0 0 0 216   216    
SC Charlotte McMullen 152 Girls A   0 0 0 210   210    
                           
                           
FR Erica Marvaso 130 Girls B   211 116 161 270   758 1 T
NL Paige  Brayman 118 Girls B   132 123 163 300   718    
FR Alyssa Marvaso 131 Girls B   130 128 170 267   695    
NL Sarah Bray 133 Girls B   171 138 117 261   687    
FR Erin Marvaso 124 Girls B   87 179 96 285   647    
                           
                           
FR Erica Daniels 106 Girls C   122 135 115 333   705 1 T
SC Rebecca  Bourgeois 110 Girls C   108 125 135 324   692    
NL Courtney Charette 99 Girls C   102 105 123 351   681    
                           
                           
NL Heidi Knapp 84 Girls D   112 96 116 393   717 1 T
NL Tia  Mushing 50 Girls D   94 62 72 486   714    
SC Kimberlee Rosenbalm 79 Girls D   99 91 106 405   701    
NL Ashleigh Jones 109 Girls D   119 113 96 324   652