2009
Monroe USBC Youth City Tournament
All Events

Division Name Avg Singles Doubles Team All Events
             
Boys A Jake Keller 183 807 747 598 2152
Boys A Don Jones 165 698 728 668 2094
Boys A Nick Liedel 207 711 721 618 2050
Boys A Kyle Suttles 184 706 668 664 2038
Boys A Matt Leigh 169 690 722 601 2013
Boys A Brad Asbury 191 678 717 588 1983
Boys A Trent Manders 170 146 702 633 1481
Boys A Cory Pope 168 705 771 na 1476
             
Boys B Andrew Hodge 151 793 763 712 2268
Boys B Dustin Jones 140 763 738 761 2262
Boys B Nate Evans 153 761 708 749 2218
Boys B Dylan Boughan 141 803 755 641 2199
Boys B John Coolman 134 730 725 724 2179
Boys B Dylan Held 143 683 731 755 2169
Boys B Jordan Grew 155 736 707 719 2162
Boys B Joe Draganic 146 709 763 676 2148
Boys B Aaron Hunter 141 683 730 728 2141
Boys B Nicholas Hahn 136 753 719 646 2118
Boys B Dakota Kohler 140 687 649 751 2087
Boys B Johnny Vega 142 705 731 647 2083
Boys B Dalton Roark 136 710 687 660 2057
Boys B Gabe Hoppe 139 695 645 716 2056
Boys B Codee Kroeger 152 729 662 647 2038
Boys B Jacob Zimmerman 160 663 671 695 2029
Boys B Anthony Zaccarella 146 667 696 664 2027
Boys B Zac Teets 151 709 701 605 2015
Boys B Oli Hohman 155 701 679 630 2010
Boys B Dustin Clark 158 694 667 649 2010
Boys B Ian Hawkins 139 678 641 681 2000
Boys B Nick Dussia 141 675 689 616 1980
Boys B Chris Mehki 137 679 651 631 1961
Boys B Adam Murray 153 756 689 na 1445
             
Boys C Brenton Watters 111 754 778 743 2275
Boys C Josh Theisen 111 713 847 679 2239
Boys C Joey Call 117 782 720 710 2212
Boys C Shawn Rosenbalm 112 710 796 696 2202
Boys C Chris Clark 134 761 743 693 2197
Boys C Bryan Jones 116 746 758 690 2194
Boys C Tyler Knapp 114 698 745 720 2163
Boys C Garrett Roberts 115 725 679 747 2151
Boys C Jordan Bellair 127 698 704 715 2117
Boys C Tyler Johnson 116 744 668 693 2105
Boys C Michael Noland 122 718 700 687 2105
Boys C Jared Stark 130 671 697 722 2090
Boys C Alex Traster 113 691 708 672 2071
Boys C Cody Jones 117 690 683 678 2051
Boys C Brandon Dominguez 123 616 731 698 2045
Boys C Mitchell Hahn 114 646 717 666 2029
Boys C Talyn Spaven 133 704 692 630 2026
Boys C Austin Darville 119 668 676 659 2003
Boys C Josh Carpenter 134 682 669 611 1962
Boys C Brian Scherff 128 615 696 648 1959
Boys C Jeff Copi 115 676 618 621 1915
Boys C Jacob Meagher 129 611 614 682 1907
Boys C Matt Evans 114 606 601 610 1817
             
Boys D Austin Bray 96 740 661 738 2139
Boys D Austin Palmer 97 694 661 747 2102
Boys D Derek Johnson 106 670 722 688 2080
Boys D Ben Griffith 109 675 673 730 2078
Boys D William Clark 82 728 646 687 2061
Boys D Caleb Chinchak 64 690 659 693 2042
Boys D Stephen Johnson 90 659 666 699 2024
Boys D Steven Prater 108 688 648 686 2022
Boys D Trent Darville 88 671 668 680 2019
Boys D Cole McNew 108 642 684 672 1998
Boys D Kevin Suttles 109 691 642 658 1991
Boys D Eric Frazer 105 653 654 677 1984
Boys D Nick Palmer 97 638 602 732 1972
Boys D A J Roberts 87 674 632 625 1931
Boys D Kodey Smiley 98 665 640 620 1925
Boys D Tyler Hilkens 101 701 831 na 1532
Boys D Zachary Soleau 100 683 756 na 1439
Boys D Chad Bijarro 87 672 672 na 1344
Boys D Andrew Zion 94 698 630 na 1328
Boys D Nicholas Murray 88 na 648 na 648
             
Girls A Kaitlynn Kohler 148 698 660 749 2107
Girls A Alleana Bennett 151 710 685 684 2079
Girls A Shelby McDaniel 137 678 683 681 2042
Girls A Brittany Kroeger 148 706 634 659 1999
Girls A Samantha Clawson 138 642 644 672 1958
Girls A Charlotte McMullen 151 692 688 576 1956
Girls A Kassandra Pope 147 708 635 na 1343
             
             
Girls B Alyssa Zaccarella 128 748 695 795 2238
Girls B Brittney Harris 134 746 673 761 2180
Girls B Julie Bray 132 658 732 739 2129
Girls B Sarah Bray 127 676 705 681 2062
             
             
Girls C Paige Brayman 112 792 653 662 2107
Girls C Ashleigh Jones 103 741 644 688 2073
Girls C Courtney Charette 92 675 718 647 2040
Girls C Julianna Zaccarella 110 662 698 671 2031
Girls C Carly Libstorff 97 755 613 644 2012
Girls C Breanna Johnson 102 700 651 660 2011
Girls C Jimi McNew 93 674 699 625 1998
Girls C Krissy Castellese 107 582 655 589 1826
Girls C Rebecca Bourgeois 102 712 773 na 1485
             
             
Girls D Savannah Joslin 76 785 704 775 2264
Girls D Megan Lucio 45 716 738 663 2117
Girls D Lindsay Duncan 75 705 706 699 2110
Girls D Tessa Voss 88 699 717 657 2073
Girls D Tia Mushing 44 729 670 662 2061
Girls D Kimberly Rosenbalm 74 695 669 674 2038
Girls D McKenzy Bahnson 77 672 675 660 2007
Girls D Heidi Knapp 80 633 633 675 1941