click for MICHIGAN HIGH SCHOOL Bowling
click for TOURNAMENT RAFFLE WINNERS

2008 1st Annual Youth Friendship Tournament

Presented by the Monroe USBC Youth Association at Monroe Sport Center
4/6/08
$1300.00 in Scholarships Awarded!

Chris Clark 800 - Overall Boys Winner - High Series with handicap - $50.00 scholarship
Courtney Charette 784 - Overall Girls Winner - High Series with handicap - $50.00 scholarship

Unofficial RESULTS by DIVISION
(trophies awarded to 1 in every 4 entries per division)
(scholarships awarded to 1 in every 8 entries per division x $10 per bowler per division)

Division   Name Avg Hdcp 1 2 3 Total
Boys A NL Brad Asbury 181 132 236 236 179 783
Boys A NL Nick Liedel 203 72 237 234 216 759
Boys A FR Philip Christopher 173 153 164 189 226 732
Boys A FR Josh Harris 170 162 203 142 224 731
Boys A FV Zak Stevens 168 165 134 225 199 723
Boys A FR Shawn Myers 183 126 165 228 181 700
Boys A NL Michael Robbins 177 141 197 178 183 699
Boys A SC Cory Soleau-Pope 169 162 199 194 138 693
Boys A FR Devin Hoppe 171 159 169 150 212 690
Boys A FR John Leroux 207 60 218 194 207 679
Boys A NL Kyle Suttles 173 153 158 191 172 674
Boys A FR Terry Denman 166 171 172 139 186 668
Boys A SC Will Woodbury 166 171 159 169 166 665
Boys A SC Keith Pope 203 72 190 226 171 659
Boys A SC Trent Manders 171 159 171 135 187 652
Boys A SC Tyler Fichtner 192 102 181 213 145 641
Boys A SC Bradley Fichtner 212 48 202 201 156 607
Boys A NL Ross Terrasi 195 93 169 168 163 593
                 
Division   Name Avg Hdcp 1 2 3 Total
Boys B NL Nate Evans 145 228 162 154 209 753
Boys B NL Dalton Roark 136 252 158 165 174 749
Boys B NL Alan Stevens 136 252 164 147 183 746
Boys B NL Jordan Grew 157 195 180 191 167 733
Boys B SC Dustin Clark 148 219 189 118 188 714
Boys B SC Dylan Held 152 210 149 195 156 710
Boys B SC Codee Kroeger 146 225 159 150 176 710
Boys B FR Jeremy Pidgeon 160 189 154 172 178 693
Boys B FR Joey Basinger 164 177 185 172 158 692
Boys B SC Zachary Gilstorff 151 213 161 130 181 685
Boys B SC Colton Zimmerman 156 198 156 153 170 677
Boys B SC Joe Draganic 136 252 124 125 153 654
Boys B NL Don Jones II 153 207 137 149 144 637
Boys B SC Ian Hawkins 138 246 130 130 124 630
Boys B SC Adam Murray 150 216 102 164 147 629
Boys B SC Nicholas Hahn 135 255 138 126 109 628
Boys B SC Chris Mehki 138 246 99 119 100 564
                 
Division   Name Avg Hdcp 1 2 3 Total
Boys C SC Chris Clark 122 291 176 168 165 800
Boys C NL Johnny Vega 129 270 144 170 182 766
Boys C FR David Loy 112 318 111 167 166 762
Boys C SC Hunter Held 110 324 151 130 135 740
Boys C NL Dustin Jones 132 264 151 179 137 731
Boys C SC Joshua Coleman 132 264 182 136 140 722
Boys C FR Douglas Holmes 122 291 125 158 143 717
Boys C NL Zac Teets 127 276 161 145 134 716
Boys C FR Brandon Coffee 119 297 158 139 117 711
Boys C NL Dakota Kohler 123 288 166 123 133 710
Boys C SC Thomas Farmer 133 261 131 161 135 688
Boys C NL Jared Stark 112 318 117 155 95 685
Boys C NL Brandon Dominguez 118 300 106 124 151 681
Boys C FR Zachary Schlarb 113 315 105 106 146 672
Boys C SC Jacob Zimmerman 126 279 145 126 115 665
Boys C FV Mark Blankenship 117 303 125 118 115 661
Boys C SC Jacob Meagher 118 300 89 131 129 649
Boys C SC Aaron Hunter 132 264 123 138 124 649
Boys C SC Benjamin Romero 119 297 136 101 106 640
Boys C SC Juston Peters 131 267 125 133 112 637
Boys C NL Joey Call 114 312 81 108 119 620
Boys C NL Nick Dussia 123 288 0 0 0 288
                 
Division   Name Avg Hdcp 1 2 3 Total
Boys D FR Joshua Coffee 101 348 153 136 123 760
Boys D SC Shawn Rosenbaum 93 369 116 140 130 755
Boys D SC Zachary Soleau 92 372 132 111 125 740
Boys D NL Stephen Johnson 88 381 116 115 127 739
Boys D NL Cody Jones 102 345 123 138 128 734
Boys D SC Gabriel Hoppe 109 324 116 112 173 725
Boys D NL Santo Bijarro 93 369 91 115 150 725
Boys D NL Anthony Zaccarella 109 324 163 105 129 721
Boys D NL Tyler Knapp 86 387 100 129 97 713
Boys D FR Jake Falzon 104 339 132 144 95 710
Boys D SC Will Schwab 91 375 104 101 127 707
Boys D NL Trent Darville 82 399 86 83 137 705
Boys D SC Jordan Bellair 103 342 133 130 93 698
Boys D NL Kodey Smiley 82 399 104 103 92 698
Boys D NL Ben Griffith 101 348 135 101 113 697
Boys D FR Colin Hammar 108 327 115 115 131 688
Boys D NL Tyler Johnson 107 330 122 120 115 687
Boys D SC Mitchell Hahn 101 348 93 123 122 686
Boys D FR Chris Ross 98 354 103 114 112 683
Boys D NL Jeff Copi 89 378 106 84 110 678
Boys D NL Derek Johnson 98 354 114 106 104 678
Boys D NL Jordany Vega 77 411 85 82 99 677
Boys D NL Alex Traster 108 327 111 129 109 676
Boys D NL John Gross 104 339 111 111 110 671
Boys D NL Matt Evans 78 408 66 62 130 666
Boys D NL Kevin Suttles 101 348 116 113 87 664
Boys D NL Michael Noland 105 336 94 143 91 664
Boys D FR Tyler Jeska 99 351 76 123 113 663
Boys D NL Adam Stockard 95 363 140 84 75 662
Boys D FR Jacob Harris 103 342 153 69 90 654
Boys D SC Austin Palmer 98 354 85 112 102 653
Boys D NL Cole McNew 98 354 92 104 102 652
Boys D FV Timmy Stevens 103 342 121 78 102 643
Boys D NL Jordan Knapp 65 444 55 56 85 640
Boys D NL Steven Prater 107 330 101 86 113 630
Boys D NL William Clark 109 324 96 87 94 601
Boys D SC Jacob Favot 75 417 0 0 0 417
Boys D SC Aaron Best 77 411 0 0 0 411
                 
Division   Name Avg Hdcp 1 2 3 Total
Girls A FR Devin Gerzich 152 210 187 186 186 769
Girls A SC Shelby McDaniel 136 252 168 158 170 748
Girls A NL Kaitlynn Kohler 139 243 162 159 176 740
Girls A SC Kassandra Pope 140 243 148 171 165 727
Girls A SC Alleana Bennett 143 234 123 173 164 694
Girls A SC Alicia Held 151 213 176 153 150 692
Girls A SC Kierstyn Coleman 136 252 169 119 121 661
Girls A FR Jennifer Clark 156 198 140 145 160 643
                 
Division   Name Avg Hdcp 1 2 3 Total
Girls B SC Brittany Kroeger 130 270 128 154 116 668
                 
Division   Name Avg Hdcp 1 2 3 Total
Girls C SC Nicole Farmer 112 318 126 131 154 729
Girls C NL Jimi McNew 99 351 168 96 114 729
Girls C FR Olivia Lawson 112 318 141 130 122 711
Girls C NL Paige Brayman 108 327 97 112 133 669
Girls C NL Alyssa Zaccarella 104 339 114 102 113 668
Girls C SC Annie Daily 90 378 104 75 102 659
Girls C NL Katie Copus 92 372 96 77 105 650
Girls C NL Brittany Patterson 108 327 107 110 105 649
Girls C NL Krissy Castellese 90 378 85 79 102 644
Girls C FR Felicia Christopher 103 342 96 99 102 639
                 
Division   Name Avg Hdcp 1 2 3 Total
Girls D NL Courtney Charette 83 396 146 126 116 784
Girls D NL Heidi Knapp 64 447 95 90 83 715
Girls D NL Lindsay Duncan 68 435 93 96 82 706
Girls D SC Kristen Jacobs 69 432 65 100 87 684
Girls D NL Samantha Brockway 73 423 79 101 77 680
Girls D NL Ashleigh Jones 86 387 85 94 102 668
Girls D SC Tessa Voss 88 381 54 84 114 633
Girls D SC Kimberlee Rosenbaum 76 414 78 58 65 615