HONOR SCORES 2002-2003

Name Date Score Lanes League/Torun.

Mike Pratt 9-15-2002 (n) 300 21/22 Timber Tippers

Eric Woodward 9-15-2002 299 21/22 Timber Tippers

Donnie Findlay 9-19-2002 300 47/48 LA-Z- Boy Elite

Ken Strochine 9-20-2002 298 55/56 Nortel Sportsmen

Jody Asbury 9-23-2002 299 51/52 Hans Harris

Bill Heck Jr. 9-24-2002 (256-270-279) 805 51/52 Nortel Men

David Hernandez 9-27-2002 300 61/62 Nortel Sportsmen

Chuck Sprouse 9-30-2002 (o) 300 47/48 Hans Harris

Scot Poore 10-04-2002 299 45/46 LA-Z- Boy Elite

Brian Liedel 10-07-2002 300 51/52 Hans Harris

Gary Walker 10-10-2002 300 27/28 Business Men's

Randy Hoffman 10-10-2002 300 35/36 Business Men's

Bob Shackleford 10-21-2002 300 55/56 Phone 4 Pizza

Donnie Findlay 10-31-2002 (277-268-268) 813 45/46 LA-Z- Boy Elite

Pat Harris 11-01-2002 299 53/54 Nortel Sportsmen

Dave Snow 11-14-2002 300 61/62 Independent

Scott Mushing 11-30-2002 (v) 299 5/6 Strike Force

Jerry Bunch 12-04-2002 (om) 300 59/60 Our Gang

Paul Bressler 12-05-2002 300 47/48 LA-Z- Boy Elite

Joseph Eisenhaue 12-05-2002 299 51/52 Independent

Virgil Hinzmann 12-09-2002 (277-268-258) 803 45/46 Phone 4 Pizza

Jody Asbury 12-16-2002 299 49/50 Hans Harris

Gregory Sobieski 12-19-2002 299 47/48 LA-Z- Boy Elite

Jim Diroff 12-19-2002 299 53/54 Independent

Randy Hoffman 12-29-2002 299 Bud Tournament

John Ciantar 12-30-2002 300 47/48 Phone 4 Pizza

Ed Warner 1-03-2003 300 51/52 Nortel Sportsmen

Don Noland 1-04-2003 300 59/60 Mod Squad

Bill Heck Jr. 1-06-2003 300 47/48 Phone 4 Pizza

Jerry Bunch 1-10-2003 300 53/54 Nortel Sportsmen

Bill Heck Jr. 1-13-2003 ( 266-289-245 ) 800 45/46 Phone 4 Pizza

Jim Lehr 1-14-2003 (n) ( 299-257-247 ) 803 45/46 Nortel Men

Steve Swartz 1-15-2003 300 25/26 Monroe Industrial

Jerry Bunch 1-17-2003 300 55/56 Nortel Sportsmen

Jeff Wells 1-18-2003 300 61/62 Mod Squad

Travis Long 1-20-2003 ( 249-279-286 ) 814 45/46 Phone 4 Pizza

Joy Elswick 1-21-2003 299 33/34 Crazy Eights

Dave Snow 1-23-2003 300 59/60 Independent

Mark Huber 1-27-2003 ( 278-266-268) 812 53/54 Phone 4 Pizza

E. Hall 298 Bud Tournament

Dave Vanisacker 1-31-2003 300 21/22 Eagles

Rob Hess 2-06-2003 298 59/60 Independent

Eric Liedel 2-10-2003 300 45/46 Phone 4 Pizza

Matias Billegas 2-14-2003 298 21/22 Eagles

Mike Barron 2-17-2003 298 47/48 Phone 4 Pizza

Brian Thompson 2-20-2003 300 55/56 Independent

Kevin Greer 2-21-2003 ( 237-289-300 ) 826 21/22 Odd Couples

Phil Grodi 2-25-2003 (o) ( 299-247-300) 846 53/54 Lloyd Knapp

Steve McNew 2-25-2003 298 47/48 Lloyd Knapp

Mike Coombe 2-25-2003 299 51/52 Lloyd Knapp

Rob Hess 2-27-2003 300 59/60 Independent

Randy Lyke 3-06-2003 299 51/52 Independent

Chuck Collert 3-13-2003 300 53/54 Independent

Bill Fichtner Jr. 3-13-2003 300 45/46 LA-Z Boy Elite

Greg Sobieski 3-13-2003 300 43/44 LA-Z Boy Elite

Kevin Hurley 3-13-2003 300 55/56 Toledo Travel Classic

Mike Barron 3-17-2003 300 55/56 Phone 4 Pizza

Randy Hoffman 3-20-2003 ( 279-300-236 ) 815 33/34 Business Men’s

Gary Coleman 3-20-2003 300 53/54 Independent

Don Rothman 3-21-2003 300 29/30 Friday Morning Seniors

Chris Fehse 3-25-2003 298 55/56 Nortel Men

Randy Hoffman 3-25-2003 300 53/54 Lloyd Knapp

Rob Sieb 3-27-2003 300 29/30 Business Men’s

David Morin 4-01-2003 298 27/28 Bud Light

Chuck Sexton 4-06-2003 300 51/52 Saturday Night Specials

Jody Asbury 4-07-2003 300 53/54 Hans Harris

Bob Lazette 4-12-2003 300 53/54 Bud Tournament

Aaron Staples 4-12-2003 299 47/48 Bud Tournament

Phil Grodi 4-15-2003 300 51/52 Lloyd Knapp

Terry Ciersezwski 4-23-2003 300 23/24 Nortel Merchants

Duane Pfund 5-27-2003 300 55/56 Monday Night Doubles

Dennis Chuchill 6-04-2003 299 23/24 Terry’s Mixers

 

300 299 298 800

42 17 8 10